<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mols&#124;hoop &#187; pet</title>
	<atom:link href="http://www.vanmoolenbroek.nl/tag/pet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanmoolenbroek.nl</link>
	<description>Anco van Moolenbroek</description>
	<lastBuildDate>Sat, 05 Nov 2011 08:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Concept mapping</title>
		<link>http://www.vanmoolenbroek.nl/2009/08/19/concept-mapping/</link>
		<comments>http://www.vanmoolenbroek.nl/2009/08/19/concept-mapping/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:57:06 +0000</pubDate>
		<dc:creator>Anco van Moolenbroek</dc:creator>
				<category><![CDATA[Biologie]]></category>
		<category><![CDATA[Gedrag]]></category>
		<category><![CDATA[Onderwijs]]></category>
		<category><![CDATA[onderzoek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[concept map]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gedrag]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.vanmoolenbroek.nl/2009/08/19/concept-mapping/</guid>
		<description><![CDATA[<p>Concept mapping is an excellent meta-cognitive tool for reflection in a curriculum. Concept maps are graphical tools for organizing and representing knowledge. Concepts are enclosed in boxes and the relationship between two concepts is indicated by a connecting line and a linking word or phrase. It is an instrument to investigate students mental models. Undermentioned [...]]]></description>
			<content:encoded><![CDATA[<p>Concept mapping is an excellent meta-cognitive tool for reflection in a curriculum. <a href="http://cmap.ihmc.us/" target="_blank">Concept maps</a> are graphical tools for organizing and representing knowledge. Concepts are enclosed in boxes and the relationship between two concepts is indicated by a connecting line and a linking word or phrase. It is an instrument to investigate students mental models. Undermentioned figure is an example of a <a href="http://www.vanmoolenbroek.nl/tag/concept-map/" class="st_tag internal_tag" rel="tag" title="Posts tagged with concept map">concept map</a> of the practice about &#8216;to care your <a href="http://www.vanmoolenbroek.nl/tag/pet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pet">pet</a>&#8217;, which I made for my thesis &#8220;Be aware of <a href="http://www.vanmoolenbroek.nl/tag/behaviour/" class="st_tag internal_tag" rel="tag" title="Posts tagged with behaviour">behaviour</a>&#8221;.
<p style="text-align: center;"><a href="http://www.vanmoolenbroek.nl/wp-content/uploads/2009/08/behaviour-in-practices-Why-does-they-do-that-first-practice.jpg" target="_blank"><img class="size-medium wp-image-163 aligncenter" title="behaviour in practices - Why does they do that - first practice" src="http://www.vanmoolenbroek.nl/wp-content/uploads/2009/08/behaviour-in-practices-Why-does-they-do-that-first-practice-300x232.jpg" alt="behaviour in practices - Why does they do that - first practice" width="353" height="272" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=9c365fed-0def-89b0-adc4-3aa4b5db2dc2" /></div>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Concept mapping on Mols|hoop',url: 'http://www.vanmoolenbroek.nl/2009/08/19/concept-mapping/',contentID: 'post-162',signature: 'Maak gerust gebruik van mijn teksten - onder bronvermelding van de website',suggestTags: 'behaviour,concept map,education,gedrag,Onderwijs,pet,research',providerName: 'Mols|hoop',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/nl_NL/all.js#xfbml=1&appId=142592055853071";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://www.vanmoolenbroek.nl/2009/08/19/concept-mapping/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.vanmoolenbroek.nl/2009/08/19/concept-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluren bij de buren</title>
		<link>http://www.vanmoolenbroek.nl/2008/05/06/gluren/</link>
		<comments>http://www.vanmoolenbroek.nl/2008/05/06/gluren/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:25:47 +0000</pubDate>
		<dc:creator>Anco van Moolenbroek</dc:creator>
				<category><![CDATA[Foto's]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[konijn]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[poes]]></category>
		<category><![CDATA[rabbit]]></category>

		<guid isPermaLink="false">http://www.vanmoolenbroek.nl/?p=49</guid>
		<description><![CDATA[<p></p> &#160; ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.vanmoolenbroek.nl/afbeeldingen/poortpoes.jpg" alt="Gluren onder de poort door" /></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Gluren bij de buren on Mols|hoop',url: 'http://www.vanmoolenbroek.nl/2008/05/06/gluren/',contentID: 'post-49',signature: 'Maak gerust gebruik van mijn teksten - onder bronvermelding van de website',suggestTags: 'cat,foto,konijn,pet,poes,rabbit',providerName: 'Mols|hoop',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vanmoolenbroek.nl/2008/05/06/gluren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.059 seconds -->

